(ˆê)V“c‘å‘òü“¹˜H‰ü—ÇHŽ–

–¼Ì ‹KŠi ’PˆÊ ”—Ê
ƒvƒŒƒLƒƒƒXƒg‚tŒ^‘¤a PU234 95.00
ƒRƒ“ƒNƒŠ[ƒgƒuƒƒbƒN m2 90.00
Ķ‰üŽ¿ƒAƒXƒtƒ@ƒ‹ƒg‡TŒ^ –§—±“x±½ºÝTOP13 t 118.66
×—±“xƒAƒXƒRƒ“ ‚P‚Rmm ‚” 5.41
ƒAƒXƒtƒ@ƒ‹ƒg“ûÜ PK-3(ÌßײѺ°Ä—p) kg 1189.44
…d«—±“x’²®“S|ƒXƒ‰ƒO ‚g‚l‚r|‚Q‚T m3 232.92
ĶƒNƒ‰ƒbƒVƒƒƒ‰ƒ“ ‚S‚O`‚Omm@@@@@@ (RC-40) m3 244.60
ĶƒNƒ‰ƒbƒVƒƒƒ‰ƒ“ ‚R‚O`‚Omm@@@@@@ (RC-30) m3 35.84
¶ƒRƒ“ƒNƒŠ[ƒg 18-8-40BB WC60%ˆÈ‰º m3 20.75
¶ƒRƒ“ƒNƒŠ[ƒg 18-12-20BB WC60%ˆÈ‰º m3 34.77
ƒK[ƒhƒŒ[ƒ‹@“y’†Œšž “h‘•(”’F)‚b|‚S‚d 42.90
ƒK[ƒhƒŒ[ƒ‹@ºÝ¸Ø°ÄŒšž “h‘•(”’F)‚b|‚Q‚a 49.00
ˆÙŒ`–_|@‚r‚c‚R‚S‚T ‚c‚P‚R@@ 0.995kg/‚ ‚” 0.08
ˆÙŒ`–_|@‚r‚c‚R‚S‚T ‚c‚P‚U@@ 1.560kg/‚ ‚” 0.14
‰~Œ`Œ^˜g(Ž†») D180~T3.5mm 10.00